H-1B Salaries in Delaware
432 filings across 5 cities
$137,024
Average
432
Filings
5
Cities
$68,512–$274,048
Range
Top Cities in Delaware
| City | Avg. Salary | Filings |
|---|---|---|
| Wilmington | $137,373 | 279 |
| Newark | $114,416 | 75 |
| Middletown | $118,916 | 41 |
| New Castle | $107,893 | 23 |
| Dover | $206,519 | 14 |
Top Employers in Delaware
| Company | Avg. Salary | Filings |
|---|---|---|
| JPMorgan Chase & Co. | $154,354 | 97 |
| TATA CONSULTANCY SERVICES LIMITED | $90,708 | 21 |
| Citibank, N.A. | $156,806 | 12 |
| Ernst & Young U.S. LLP | $185,712 | 11 |
| UNIVERSITY OF DELAWARE | $93,069 | 10 |
| Mphasis Corporation | $114,335 | 10 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $132,640 | 8 |
| Barclays Bank Delaware | $156,989 | 7 |
| Appoquininmink School District | $69,714 | 7 |
| AstraZeneca Pharmaceuticals LP | $162,476 | 7 |
Top Roles in Delaware
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Developer | $99,237 | 34 |
| Vice President, Lead Software Engineer | $150,400 | 34 |
| Software Engineer | $95,666 | 20 |
| Architect | $91,270 | 11 |
| Associate, Software Engineer Iii | $134,975 | 11 |
| Assistant Professor | $116,313 | 5 |