H-1B Salaries in Connecticut
835 filings across 20 cities
$123,929
Average
835
Filings
20
Cities
$61,964–$247,858
Range
Top Cities in Connecticut
| City | Avg. Salary | Filings |
|---|---|---|
| Hartford | $120,775 | 245 |
| Stamford | $137,864 | 98 |
| New Haven | $100,499 | 77 |
| Wilton | $129,209 | 53 |
| South Windsor | $127,736 | 47 |
| Manchester | $99,899 | 39 |
| Bloomfield | $122,197 | 38 |
| Greenwich | $181,010 | 35 |
| Farmington | $112,908 | 31 |
| Rocky Hill | $110,193 | 24 |
| Danbury | $113,443 | 19 |
| Norwalk | $127,876 | 19 |
| Bridgeport | $191,981 | 18 |
| Westport | $150,624 | 16 |
| Windsor | $109,856 | 16 |
Top Employers in Connecticut
| Company | Avg. Salary | Filings |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $106,080 | 135 |
| Yale University | $93,678 | 51 |
| ASML US, LLC | $126,510 | 48 |
| LTIMindtree Limited | $110,643 | 47 |
| INFOSYS LIMITED | $103,771 | 34 |
| TATA CONSULTANCY SERVICES LIMITED | $96,363 | 23 |
| Ernst & Young U.S. LLP | $161,128 | 20 |
| Accenture LLP | $124,893 | 18 |
| Aetna Resources LLC | $128,245 | 16 |
| CAPGEMINI AMERICA INC | $136,721 | 14 |
Top Roles in Connecticut
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Manager Jc50 - Computer Systems Engineers/Architects | $106,000 | 35 |
| Associate Research Scientist | $78,566 | 19 |
| Technology Lead - 2 - Us | $103,272 | 16 |
| Postdoctoral Associate | $69,089 | 14 |
| Senior Manager Jc45 - Computer Systems Engineers/Architects | $124,030 | 13 |
| Software Developer | $114,626 | 12 |
| Senior Associate Jc60 -Computer Systems Engineers/Architects | $82,534 | 11 |
| Staff Data Engineer | $142,047 | 8 |
| Application Development Senior Advisor | $145,601 | 5 |
| Architect | $82,534 | 5 |