H-1B Salaries in Colorado
912 filings across 17 cities
$128,502
Average
912
Filings
17
Cities
$64,251–$257,004
Range
Top Cities in Colorado
| City | Avg. Salary | Filings |
|---|---|---|
| Denver | $136,690 | 261 |
| Boulder | $136,336 | 87 |
| Greenwood Village | $127,035 | 83 |
| Englewood | $124,283 | 81 |
| Aurora | $100,214 | 62 |
| Parker | $131,930 | 51 |
| Fort Collins | $108,051 | 40 |
| Lone Tree | $127,968 | 36 |
| Highlands Ranch | $144,711 | 33 |
| Centennial | $135,622 | 32 |
| Colorado Springs | $130,695 | 32 |
| Littleton | $118,388 | 31 |
| Golden | $96,398 | 26 |
| Broomfield | $130,321 | 21 |
| Longmont | $152,932 | 16 |
Top Employers in Colorado
| Company | Avg. Salary | Filings |
|---|---|---|
| Charter Communications, Inc. | $129,721 | 42 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $134,014 | 31 |
| University of Colorado Denver | $68,579 | 27 |
| Dish Wireless LLC | $112,110 | 24 |
| TATA CONSULTANCY SERVICES LIMITED | $102,751 | 24 |
| Alliance for Sustainable Energy, LLC | $98,862 | 23 |
| University of Colorado | $116,653 | 22 |
| Amazon.com Services LLC | $148,911 | 16 |
| Mphasis Corporation | $111,630 | 15 |
| Oracle America, Inc. | $136,288 | 14 |
Top Roles in Colorado
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Engineer | $120,708 | 15 |
| Manager Jc50 - Computer Systems Engineers/Architects | $127,941 | 9 |
| Software Developer | $117,530 | 8 |
| Post Doctoral Fellow | $60,646 | 7 |
| Software Development Engineer Ii | $169,443 | 7 |
| Analyst | $102,103 | 6 |
| Assistant Professor | $92,277 | 5 |
| Enterprise Act Engineer Ii | $150,420 | 5 |