H-1B Salaries in California
18,164 filings across 120 cities
$141,756
Average
18,164
Filings
120
Cities
$70,878–$283,512
Range
Top Cities in California
| City | Avg. Salary | Filings |
|---|---|---|
| Sunnyvale | $178,758 | 2,009 |
| SAN FRANCISCO | $185,948 | 1,989 |
| San Jose | $180,708 | 1,822 |
| Santa Clara | $178,451 | 1,471 |
| Mountain View | $192,447 | 1,149 |
| San Diego | $142,158 | 955 |
| Menlo Park | $211,097 | 944 |
| Cupertino | $184,834 | 871 |
| Palo Alto | $191,663 | 649 |
| Los Angeles | $133,065 | 575 |
| Fremont | $159,362 | 459 |
| IRVINE | $139,468 | 452 |
| Pleasanton | $157,752 | 262 |
| San Mateo | $197,706 | 204 |
| Milpitas | $166,643 | 190 |
Top Employers in California
| Company | Avg. Salary | Filings |
|---|---|---|
| Apple Inc. | $182,635 | 1,161 |
| Meta Platforms, Inc | $217,374 | 1,028 |
| Google LLC | $193,113 | 917 |
| Amazon.com Services LLC | $177,834 | 719 |
| Qualcomm Technologies, Inc. | $143,956 | 330 |
| Microsoft Corporation | $194,814 | 310 |
| Tesla, Inc. | $173,489 | 273 |
| NVIDIA Corporation | $192,601 | 254 |
| WAL-MART ASSOCIATES, INC. | $151,735 | 229 |
| LinkedIn Corporation | $185,271 | 219 |
Top Roles in California
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Engineer | $172,670 | 1,668 |
| Senior Software Engineer | $187,841 | 342 |
| Software Development Engineer Ii | $171,522 | 282 |
| Staff Software Engineer | $206,490 | 191 |
| Software Engineering | $184,567 | 178 |
| Data Scientist | $178,079 | 111 |
| Software Engineering Systems | $177,736 | 99 |
| Software Development Engineer | $178,373 | 92 |
| Software Development Engineer Iii | $215,259 | 87 |
| Software Development Engineer I | $137,841 | 84 |