Starbucks Coffee Company's H-1B filings show a median salary of $169,308 based on 30 certified LCA applications filed with the US Department of Labor. Salaries range from $117,400 to $225,711 depending on role and experience level.
Source: US Department of Labor LCA Disclosure Data. Last updated: December 2024.
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Technical Product Manager Sr - ST - KBGFJG187022-3 (all companies) | $179,314 | 1 |
| Technical Product Manager Sr - ST - KBGFJG14486-14 (all companies) | $170,945 | 1 |
| Technical Product Manager Senior - KBGFJG13976-6 (all companies) | $164,204 | 1 |
| Technical Product Manager -ST - KBGFJG187027-4 (all companies) | $165,186 | 1 |
| Systems Analyst Sr - ST - KBGFJG188891-3 (all companies) | $147,906 | 1 |
Individual salary filings from certified LCA applications.
| Job Title | Salary | Location | Date |
|---|---|---|---|
| Technical Product Manager Sr - ST - KBGFJG187022-3 | $179,314 | Seattle, WA | Dec 2024 |
| Architect Principal - KBGFJG174593-4 | $218,404 | Seattle, WA | Dec 2024 |
| Systems Analyst Sr - KBGFJG184122-4 | $144,430 | Seattle, WA | Dec 2024 |
| Technical Product Manager Senior - KBGFJG13976-6 | $164,204 | Seattle, WA | Dec 2024 |
| Application Developer Sr - KBGFJG187421-3 | $166,842 | Seattle, WA | Nov 2024 |
| Application developer I - KBGFJG277473-2 | $117,400 | Seattle, WA | Nov 2024 |
| Architect Lead - KBGFJG197312-3 | $199,368 | Seattle, WA | Nov 2024 |
| Application Developer Lead - KBGFJG13992-6 | $185,737 | Seattle, WA | Nov 2024 |
| Engineer Lead - ST - KBGFJG179129-3 | $193,848 | Seattle, WA | Nov 2024 |
| Engineer II - ST - KBGFJG193846-4 | $139,256 | Seattle, WA | Nov 2024 |
See all 30 salary filings, filter by role, location, and date.
Based on certified H-1B filings, Starbucks Coffee Company hires primarily in Seattle, WA.
Based on 30 certified H-1B filings, the average salary at Starbucks Coffee Company is $169,308. This data comes from official US Department of Labor filings.
Yes, Starbucks Coffee Company is an active H-1B sponsor with 30 certified LCA filings in our database. They hire for roles including Technical Product Manager Sr - ST - KBGFJG187022-3.
According to certified government filings, the highest paying roles at Starbucks Coffee Company are in senior engineering and management positions, with some salaries exceeding $300,000.
Our Starbucks Coffee Company salary data comes directly from US Department of Labor H-1B filings. Companies are legally required to report accurate salaries on these forms—lying constitutes federal fraud.
We update our Starbucks Coffee Company salary data quarterly when the US Department of Labor releases new LCA disclosure files (January, April, July, October).
Where Starbucks Coffee Company sponsors H-1B workers.
See how Starbucks Coffee Company compares to other top employers.