Deere & Company
H-1B Sponsorship & Salary Data — Government-Verified
$125,432Avg. Salary
212Filings
87+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Deere & Company pays a median H-1B salary of $128,024 — 5% above the national median of $121,514, ranking in the top 31% of 13,957 ranked H-1B sponsors. Based on 212 certified Labor Condition Applications.
Section 1
What does Deere & Company pay?
Deere & Company's H-1B filings show an average salary of $125,432 based on 212 certified LCA applications. Salaries range from $80,000 to $187,846.
$125,432
Average
$128,024
Median
$80,000
Minimum
$187,846
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Senior Software Engineer | $137,700 |
| Senior Software Engineer | $118,000 |
| Senior Software Engineer | $123,600 |
| Senior Cloud Software Engineer | $134,000 |
| Senior Battery Management System Controls Engineer | $149,000 |
| Senior Software Engineer | $129,210 |
| Senior Software Engineer | $138,000 |
| Senior Software Engineer | $129,210 |
| Senior Software Engineer | $150,000 |
| Software Engineer | $108,300 |
| Senior Software Engineer | $118,000 |
| Senior Software Engineer | $114,900 |
| Senior Software Engineer | $137,000 |
| Senior Software Engineer | $127,608 |
| Engineer Product II - Embedded Software | $115,000 |
| Senior Software Engineer | $157,600 |
| Senior Software Engineer | $135,791 |
| Senior Engineer, Product “ Agronomic Functional Systems | $124,100 |
| IT Data Analytics Engineer | $124,800 |
| Software Engineer | $141,800 |
| Senior Software Engineer | $118,400 |
| Senior Software Engineer | $130,000 |
| Staff Architect | $160,000 |
| Information Security Engineer | $111,000 |
| Senior Software Engineer | $129,210 |
| Staff Software Engineer | $145,000 |
| Senior Engineer Software | $116,600 |
| Staff Software Engineer | $130,000 |
| Pega Software Engineer | $143,200 |
| Senior Electrification Application Engineer | $118,600 |
| Staff Software Engineer | $145,100 |
| Staff Software Engineer | $140,000 |
| Senior Software Engineer | $129,210 |
| Staff Software Architect | $148,800 |
| Senior Software Engineer | $135,600 |
| Engineer Product II | $102,898 |
| IT Data Analytics Engineer | $135,500 |
| Staff Software Engineer | $133,800 |
| Senior Engineer, Product | $132,300 |
| Senior Software Engineer | $150,700 |
| Manufacturing Engineer | $107,300 |
| Senior Software Engineer | $129,210 |
| Senior Software Engineer, Equipment | $127,608 |
| Senior Software Engineer, Order | $132,400 |
| Senior Software Engineer | $130,200 |
| Staff Software Systems Engineer | $155,900 |
| Senior Software Engineer | $144,600 |
| Staff Software Engineer | $138,100 |
| Software Engineer | $105,500 |
| Sr. Software Engineer | $135,500 |
Section 2
States with Deere & Company H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.