SNAP INC.
H-1B Sponsorship & Salary Data — Government-Verified
$170,710Avg. Salary
427Filings
103+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), SNAP INC. pays a median H-1B salary of $172,022 — 42% above the national median of $121,514, ranking in the top 10% of 13,957 ranked H-1B sponsors. Based on 427 certified Labor Condition Applications.
Section 1
What does SNAP INC. pay?
SNAP INC.'s H-1B filings show an average salary of $170,710 based on 427 certified LCA applications. Salaries range from $66,373 to $273,915.
$170,710
Average
$172,022
Median
$66,373
Minimum
$273,915
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Software Engineer (5) | $264,514 |
| Data Scientist (4) | $130,270 |
| Machine Learning Engineer (4) | $174,015 |
| Machine Learning Engineer (5) | $202,346 |
| Staff Software Engineer (6) | $264,514 |
| Machine Learning Engineer (5) | $212,202 |
| Machine Learning Engineer (4) | $180,710 |
| Machine Learning Engineer (5) | $202,346 |
| Product Manager (4) | $126,818 |
| Product Manager (4) | $126,818 |
| Software Engineer (4) | $180,710 |
| Lead Business Intelligence Engineer (5) | $158,808 |
| Manager, Software Engineer (6) | $212,202 |
| Manager, Design Engineering (6) | $184,558 |
| Machine Learning Engineer (4) | $174,015 |
| Machine Learning Engineer (4) | $174,015 |
| Software Engineer (4) | $174,015 |
| Machine Learning Engineer (4) | $174,015 |
| Manager, Solutions Engineer (6) | $212,202 |
| Business Intelligence Engineer (4) | $163,322 |
| Staff Product Manager (6) | $145,246 |
| Software Engineer (4) | $180,710 |
| Senior Manager, Software Engineer (7) | $264,514 |
| Client Partner (4) | $112,707 |
| Quality Engineer (4) | $157,123 |
| Data Scientist (4) | $130,270 |
| Software Engineer (4) | $180,710 |
| Machine Learning Engineer (3) | $132,317 |
| Software Engineer (4) | $187,574 |
| Software Engineer (4) | $180,710 |
| Client Partner (4) | $124,421 |
| Machine Learning Engineer (4) | $180,710 |
| Software Engineer (4) | $174,015 |
| Software Engineer (4) | $180,710 |
| Senior Manager, Finance (7) | $217,542 |
| Software Engineer (5) | $163,550 |
| Software Engineer (4) | $180,710 |
| Software Engineer (4) | $160,805 |
| Software Engineer (5) | $189,592 |
| Software Engineer (5) | $212,202 |
| Machine Learning Engineer (4) | $180,710 |
| Software Engineer (5) | $212,202 |
| Software Engineer (4) | $174,015 |
| Vertical Lead, Account Management (6) | $166,276 |
| Software Engineer (4) | $158,745 |
| Manager, Software Engineer (6) | $264,514 |
| Software Engineer (4) | $157,123 |
| Product Manager, Finance Technology (5) | $145,246 |
| Product Manager (4) | $126,818 |
| Senior Accountant Manager (4) | $111,912 |
Section 2
States with SNAP INC. H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.