SDH Systems LLC
H-1B Sponsorship & Salary Data — Government-Verified
$97,040Avg. Salary
70Filings
32+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), SDH Systems LLC pays a median H-1B salary of $95,472 — 21% below the national median of $121,514. Based on 70 certified Labor Condition Applications.
Section 1
What does SDH Systems LLC pay?
SDH Systems LLC's H-1B filings show an average salary of $97,040 based on 70 certified LCA applications. Salaries range from $73,000 to $155,605.
$97,040
Average
$95,472
Median
$73,000
Minimum
$155,605
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Software Developer | $95,472 |
| Software Developer | $95,472 |
| Software Developer | $95,472 |
| Software Developer | $80,000 |
| Workday Developer | $105,998 |
| Software Developer | $90,000 |
| DevOps Engineer | $75,000 |
| Data Analyst | $100,693 |
| Information Systems Engineer | $100,693 |
| IT Consultant | $91,582 |
| Workday Developer | $77,418 |
| Backend Developer | $77,418 |
| iOS Developer | $107,203 |
| .Net Developer | $78,915 |
| .Net Developer | $95,701 |
| Workday Developer | $112,923 |
| Database Developer | $75,000 |
| Database Developer | $75,000 |
| Java Developer | $84,822 |
| Software Developer | $92,165 |
| IOS developer | $90,000 |
| IOS developer | $90,000 |
| IOS developer | $107,203 |
| IOS developer | $100,000 |
| ServiceNow Developer | $105,997 |
| Salesforce Business Analyst | $85,238 |
| Business Analyst | $85,301 |
| Business Analyst | $82,909 |
| Data Analyst | $90,002 |
| Data Analyst | $82,118 |
| Java Developer | $85,530 |
| Computer Programmer | $95,472 |
| Software Development Engineer in Test | $91,062 |
| Technical Writer | $73,000 |
| Software Developer | $88,421 |
| QA Tester | $79,518 |
| Data Engineer | $95,493 |
| ServiceNow Developer | $108,826 |
| Java Developer | $85,530 |
| Java Developer | $85,530 |
| UX Designer | $89,253 |
| Software Developer | $85,530 |
| ServiceNow Developer | $105,997 |
| DevOps Engineer/System Administrator | $90,000 |
| UX Designer | $94,744 |
| DevOps Engineer/System Administrator | $102,648 |
| Senior Salesforce Developer | $140,000 |
| Senior Salesforce Developer | $140,000 |
| Full Stack Developer | $120,000 |
| SAP Basis Developer | $108,826 |
Section 2
States with SDH Systems LLC H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.