Sanofi US Services Inc.
H-1B Sponsorship & Salary Data — Government-Verified
$135,769Avg. Salary
92Filings
68+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Sanofi US Services Inc. pays a median H-1B salary of $126,818 — 4% above the national median of $121,514, ranking in the top 32% of 13,957 ranked H-1B sponsors. Based on 92 certified Labor Condition Applications.
Section 1
What does Sanofi US Services Inc. pay?
Sanofi US Services Inc.'s H-1B filings show an average salary of $135,769 based on 92 certified LCA applications. Salaries range from $85,842 to $288,558.
$135,769
Average
$126,818
Median
$85,842
Minimum
$288,558
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Sr. Director Search & Evaluation, Immunology & Inflammation | $288,558 |
| Case Management and Process Expert | $169,541 |
| Business Analyst Manager | $156,645 |
| Associate Director | $147,000 |
| Data Engineer | $114,088 |
| Senior Scientist | $101,026 |
| Digital Quality Systems & Compliance Lead | $133,026 |
| Senior Scientist Biopharmaceutics | $100,500 |
| Regulatory Strategist | $133,025 |
| Digital Device Quality Engineering Lead | $118,435 |
| Senior Scientist | $100,500 |
| Clinical Data Scientist | $122,250 |
| RMUS Companion Applications Digital Engineer | $158,974 |
| Integration Platform Expert | $126,818 |
| PV Quality Management System Expert | $125,250 |
| Associate Director, Pharmacokinetics, Dynamics and Metabolis | $147,000 |
| Principal Scientist | $136,261 |
| US MA Insights and Integration Functional Engineer | $153,046 |
| Azure Cloud Engineer | $161,612 |
| Scientist I | $100,000 |
| Oncology HEVA Business Partner | $172,500 |
| Product Owner, ServiceNow Platform Expert | $172,744 |
| Product Owner | $151,923 |
| Senior Scientist | $107,931 |
| Data Scientist | $148,762 |
| Scientist CMC Developability and Preformulation Sciences | $107,099 |
| Associate Director, US Advertising & Promotion, GRA | $182,312 |
| Senior Scientist | $104,416 |
| Consumer Experience Strategy Lead | $125,250 |
| Manufacturing & Supply Cloud Cybersecurity Lead | $129,526 |
| Senior Scientist | $119,413 |
| Principal Scientist | $122,250 |
| GRA Device Lead Specialty Care Device & Combination Products | $147,000 |
| Data Science Lead | $156,032 |
| Bioassay Scientist | $126,610 |
| Scientist, Cell Culture Platform Development | $100,500 |
| Scientist | $122,325 |
| Clinical Leader | $225,000 |
| Principal Scientist, Process Modeling | $148,762 |
| Scientist | $126,006 |
| Data Scientist | $125,819 |
| Bioinformatics Scientist, Next Generation Sequencing | $105,331 |
| GRA Device Lead Specialty Care Device & Combination Products | $147,000 |
| Scientist | $100,500 |
| Statistical Programming Project Leader | $122,250 |
| Data Scientist | $148,762 |
| Sr. Manager, Epidemiology Analyst | $147,000 |
| Postdoctoral Fellow “ Purification Process Development | $95,000 |
| Consumer Experience Strategy Lead | $125,250 |
| Manager, QP | $165,200 |
Section 2
States with Sanofi US Services Inc. H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.