The Broad Institute, Inc.
H-1B Sponsorship & Salary Data — Government-Verified
$97,075Avg. Salary
92Filings
31+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), The Broad Institute, Inc. pays a median H-1B salary of $90,820 — 25% below the national median of $121,514. Based on 92 certified Labor Condition Applications.
Section 1
What does The Broad Institute, Inc. pay?
The Broad Institute, Inc.'s H-1B filings show an average salary of $97,075 based on 92 certified LCA applications. Salaries range from $55,200 to $185,000.
$97,075
Average
$90,820
Median
$55,200
Minimum
$185,000
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Senior Computational Associate | $89,006 |
| Research Associate II | $61,500 |
| Research Associate II | $65,775 |
| Senior Project Manager | $128,624 |
| Computational Associate II | $84,872 |
| Computational Scientist II | $114,000 |
| Senior Clinical Genomic Variant Analyst | $101,793 |
| Computational Scientist II | $112,200 |
| Senior Research Associate | $80,330 |
| Senior Research Scientist | $123,000 |
| Postdoctoral Associate | $76,563 |
| Postdoctoral Associate | $79,560 |
| Senior Research Associate | $80,330 |
| Research Associate II | $65,775 |
| Postdoctoral Associate | $90,000 |
| Senior Research Scientist I | $140,780 |
| Computational Associate I | $69,935 |
| Postdoctoral Associate | $70,000 |
| Postdoctoral Associate | $90,000 |
| Postdoctoral Associate | $90,000 |
| Postdoctoral Fellow | $74,263 |
| Research Scientist II | $120,781 |
| Research Scientist II | $112,452 |
| Senior Research Scientist I | $116,390 |
| Software Engineer, GP Data Analysis and Operations | $110,000 |
| Postdoctoral Fellow | $74,263 |
| Software Engineer | $100,493 |
| Machine Learning Scientist II | $110,000 |
| Computational Scientist I | $95,481 |
| Research Scientist I | $92,820 |
| Computational Scientist | $100,000 |
| Postdoctoral Associate | $74,263 |
| Senior Computational Associate | $99,318 |
| Research Associate II | $59,000 |
| Research Scientist II | $115,000 |
| Postdoctoral Associate | $74,314 |
| Postdoctoral Associate | $75,653 |
| Research Scientist I | $95,481 |
| Research Scientist II | $114,975 |
| Computational Associate II | $76,862 |
| Computational Associate II | $85,696 |
| DepMap Scientific Liaison | $106,741 |
| Clinicial Genomics Coordinator | $55,200 |
| Research Scientist II | $120,010 |
| Research Scientist II | $102,000 |
| Research Scientist II | $100,800 |
| Senior Computational Associate | $90,820 |
| Postdoctoral Associate | $74,263 |
| Computational Associate II | $75,000 |
| Postdoctoral Associte | $76,491 |
Section 2
States with The Broad Institute, Inc. H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.