IBM Corporation
Government-Verified H-1B Salary Data
$132,946Avg. Salary
500Filings
181+Job Titles
December 2024Last Filing
What does IBM Corporation pay?
IBM Corporation's H-1B filings show an average salary of $132,946 based on 500 certified LCA applications. Salaries range from $72,405 to $288,293.
$132,946
Average
$132,946
Median
$72,405
Minimum
$288,293
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Technical Lead | $87,027 |
| EWM Lead | $132,744 |
| Industry Consultant | $116,667 |
| Associate Partner, Cognitive Process Automation | $276,600 |
| QA/Test Developer | $210,372 |
| Application Architect | $200,964 |
| Data Architect | $158,561 |
| Senior Data Management Specialist | $104,749 |
| Business Analyst | $162,409 |
| Project Manager | $166,312 |
| Senior Developer | $109,620 |
| Test Lead | $80,196 |
| Application Consultant | $108,722 |
| Package Solution Consultant | $130,892 |
| Test Automation Specialist | $126,838 |
| Timing Design Engineer | $162,357 |
| Application Developer | $83,233 |
| Software Developer | $158,320 |
| Application Architect | $126,181 |
| Technical Architect | $217,954 |
| Application Developer | $104,458 |
| IT Developer | $128,939 |
| Data Scientist | $169,187 |
| Test Analyst | $75,587 |
| Salesforce Senior Solution Architect | $207,091 |
| Technical Team Lead | $128,939 |
| Data Scientist | $173,455 |
| Application Architect | $174,000 |
| Application Developer | $114,197 |
| Software Developer | $192,077 |
| Software Developer | $201,840 |
| Sterling OMS Senior Architect | $185,454 |
| Technical Team Lead | $129,584 |
| Application Developer | $137,584 |
| SRE Manager | $212,187 |
| Software Developer | $138,721 |
| Advisory Software Engineer | $201,675 |
| Application Developer | $108,826 |
| Product Manager | $160,133 |
| Senior Data Scientist | $185,629 |
| Managing Consultant | $155,435 |
| ACS Network Support Engineer | $113,714 |
| Data Engineer | $105,435 |
| Application Developer | $139,170 |
| Technical Specialist | $155,374 |
| IT Architect | $159,923 |
| Associate Partner | $273,833 |
| Package Solution Consultant | $91,199 |
| Associate Partner | $263,050 |
| AI Engineer | $188,253 |
States with IBM Corporation H-1B Filings
Similar Companies
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.