HubSpot, Inc.'s H-1B filings show a median salary of $163,933 based on 30 certified LCA applications filed with the US Department of Labor. Salaries range from $95,000 to $221,000 depending on role and experience level.
Source: US Department of Labor LCA Disclosure Data. Last updated: December 2024.
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Senior Software Engineer I (all companies) | $164,710 | 10 |
| Software Engineer (all companies) | $141,100 | 5 |
| Senior Software Engineer II (all companies) | $187,695 | 3 |
| Technical Lead II (all companies) | $195,600 | 2 |
| Technical Lead (all companies) | $161,372 | 2 |
Individual salary filings from certified LCA applications.
| Job Title | Salary | Location | Date |
|---|---|---|---|
| Senior Software Engineer I | $157,600 | Dublin, CA | Dec 2024 |
| Staff Software Engineer, Critical Service | $221,000 | Grafton, MA | Dec 2024 |
| Senior Software Engineer I | $157,600 | Houston, TX | Dec 2024 |
| Software Engineer | $141,100 | Jersey City, NJ | Dec 2024 |
| Technical Lead II | $195,600 | Brooklyn, NY | Dec 2024 |
| Senior Software Engineer II | $186,300 | Cambridge, MA | Dec 2024 |
| Lead Principal Contract Manager, Strategic Accounts | $95,000 | Cambridge, MA | Dec 2024 |
| Senior Software Engineer I | $157,600 | Cambridge, MA | Nov 2024 |
| Senior Software Engineer I | $190,486 | Cambridge, MA | Nov 2024 |
| Staff Software Engineer | $221,000 | Bothell, WA | Nov 2024 |
See all 30 salary filings, filter by role, location, and date.
Based on certified H-1B filings, HubSpot, Inc. hires primarily in Cambridge, MA.
Based on 30 certified H-1B filings, the average salary at HubSpot, Inc. is $163,933. This data comes from official US Department of Labor filings.
Yes, HubSpot, Inc. is an active H-1B sponsor with 30 certified LCA filings in our database. They hire for roles including Senior Software Engineer I.
According to certified government filings, the highest paying roles at HubSpot, Inc. are in senior engineering and management positions, with some salaries exceeding $300,000.
Our HubSpot, Inc. salary data comes directly from US Department of Labor H-1B filings. Companies are legally required to report accurate salaries on these forms—lying constitutes federal fraud.
We update our HubSpot, Inc. salary data quarterly when the US Department of Labor releases new LCA disclosure files (January, April, July, October).
See how HubSpot, Inc. compares to other top employers.