Grubhub Holdings, Inc.
H-1B Sponsorship & Salary Data — Government-Verified
$171,197Avg. Salary
60Filings
27+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Grubhub Holdings, Inc. pays a median H-1B salary of $168,500 — 39% above the national median of $121,514, ranking in the top 11% of 13,957 ranked H-1B sponsors. Based on 60 certified Labor Condition Applications.
Section 1
What does Grubhub Holdings, Inc. pay?
Grubhub Holdings, Inc.'s H-1B filings show an average salary of $171,197 based on 60 certified LCA applications. Salaries range from $93,382 to $273,915.
$171,197
Average
$168,500
Median
$93,382
Minimum
$273,915
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Logistics Manager | $120,848 |
| Sr Data Scientist | $211,500 |
| Sr Data Scientist | $211,500 |
| Machine Learning Engineer II | $191,000 |
| Sr. Product Manager | $168,446 |
| Manager, Fraud | $148,084 |
| Sr Software Engineer | $193,719 |
| Software Engineer II | $166,957 |
| Senior Software Engineer | $212,000 |
| Sr. Manager, Engineering | $239,690 |
| Sr Data Scientist | $168,869 |
| Staff Product Manager | $208,346 |
| Sr. Analyst, Product | $123,000 |
| Sr Associate, Growth | $96,464 |
| Site Reliability Engineer II | $159,831 |
| Software Engineer II | $133,248 |
| Staff Engineer | $201,954 |
| Software Engineer II | $136,371 |
| Software Engineer II | $146,781 |
| Software Engineer II | $137,514 |
| Sr Analyst, Finance | $115,000 |
| Software Engineer II | $152,994 |
| Software Engineer II | $137,808 |
| Software Engineer II | $128,000 |
| Sr Associate, Growth | $93,382 |
| Manager, Data Science | $215,064 |
| Sr Analyst, Back End | $104,000 |
| Staff Engineer | $194,000 |
| Software Engineer II | $131,000 |
| Senior Data Engineer | $188,250 |
| Senior Software Engineer | $181,000 |
| Software Engineer II | $132,000 |
| Staff Data Engineer | $187,979 |
| Senior Security Engineer | $190,066 |
| Senior Software Engineer | $171,500 |
| Data Scientist II | $148,084 |
| Manager, Engineering | $215,500 |
| Manager, Engineering | $227,000 |
| Site Reliability Engineer II | $149,781 |
| Senior Software Engineer | $199,000 |
| Site Reliability Engineer II | $149,781 |
| Software Engineer II | $163,000 |
| Senior Software Engineer | $198,000 |
| Manager, Engineering | $244,550 |
| Manager, Eng - Data Science | $165,920 |
| Software Engineer II | $168,500 |
| Software Engineer II | $163,000 |
| Data Scientist II | $175,000 |
| Product Manager II | $146,010 |
| Manager Engineering | $230,000 |
Section 2
States with Grubhub Holdings, Inc. H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.