CNET GLOBAL SOLUTIONS, INC
H-1B Sponsorship & Salary Data — Government-Verified
$109,462Avg. Salary
54Filings
16+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), CNET GLOBAL SOLUTIONS, INC pays a median H-1B salary of $110,000 — 9% below the national median of $121,514, ranking in the top 45% of 13,957 ranked H-1B sponsors. Based on 54 certified Labor Condition Applications.
Section 1
What does CNET GLOBAL SOLUTIONS, INC pay?
CNET GLOBAL SOLUTIONS, INC's H-1B filings show an average salary of $109,462 based on 54 certified LCA applications. Salaries range from $66,602 to $195,000.
$109,462
Average
$110,000
Median
$66,602
Minimum
$195,000
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Information Security Engineer | $100,000 |
| Software Engineer | $132,000 |
| DevOps Engineer | $113,000 |
| Database Administrator | $130,000 |
| Software Engineer | $113,000 |
| Cloud Architect | $195,000 |
| Senior Business Analyst | $145,000 |
| Software Developer | $132,000 |
| Software Developer | $113,000 |
| Software Developer | $115,000 |
| DevOps Engineer | $123,000 |
| Software Developer | $130,000 |
| DevOps Engineer | $123,000 |
| Software Developer | $113,000 |
| Software Developer | $100,700 |
| Software Developer | $100,000 |
| Software Engineer | $106,000 |
| Software Developer | $84,700 |
| Software Developer | $99,750 |
| Cloud Engineer | $123,000 |
| Cloud Engineer | $67,500 |
| Software Developer | $67,500 |
| Software Developer | $70,000 |
| Software Developer | $66,602 |
| Cloud Engineer | $106,000 |
| Cloud Engineer | $106,000 |
| Lead Software Developer | $140,000 |
| DevOps Engineer | $108,000 |
| Software Developer | $97,850 |
| Software Developer | $132,000 |
| Data Engineer | $123,000 |
| Software Developer | $120,000 |
| Technical Project Manager | $112,000 |
| Software Developer | $106,000 |
| Software Developer | $84,700 |
| Lead Test Engineer | $129,600 |
| Software Developer | $103,000 |
| Software Developer | $112,350 |
| Software Developer | $106,000 |
| Software Developer | $112,350 |
| DevOps Engineer | $105,997 |
| DevOps Engineer | $115,500 |
| Data Engineer | $75,000 |
| DevOps Engineer | $124,800 |
| Software Developer | $106,000 |
| Database Developer | $106,000 |
| Application Engineer | $107,000 |
| Software Developer | $121,000 |
| DevOps Engineer | $124,800 |
| Data Engineer | $110,000 |
Section 2
States with CNET GLOBAL SOLUTIONS, INC H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.