Infor (US), LLC
H-1B Sponsorship & Salary Data — Government-Verified
$140,533Avg. Salary
54Filings
42+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Infor (US), LLC pays a median H-1B salary of $136,000 — 12% above the national median of $121,514, ranking in the top 25% of 13,957 ranked H-1B sponsors. Based on 54 certified Labor Condition Applications.
Section 1
What does Infor (US), LLC pay?
Infor (US), LLC's H-1B filings show an average salary of $140,533 based on 54 certified LCA applications. Salaries range from $76,000 to $206,315.
$140,533
Average
$136,000
Median
$76,000
Minimum
$206,315
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Solution Architect | $160,000 |
| Principal Software Engineer | $167,500 |
| Principal Software Engineer | $147,800 |
| Technical Architect, Principal | $155,000 |
| Consultant, Senior | $140,026 |
| Senior Cloud Systems Engineer | $124,000 |
| Principal Database Administrator | $187,219 |
| Cloud System Engineer, Senior Principal | $136,500 |
| Senior Software Engineer | $168,000 |
| Senior VMWare Administrator | $174,920 |
| Principal Solution Architect | $149,718 |
| Director of Product Management | $180,000 |
| Software Engineer | $92,000 |
| System Administrator | $138,732 |
| Functional Architect | $131,000 |
| Consultant, Principal | $120,000 |
| Team Lead, Software Development | $130,000 |
| Implementation Consultant | $106,558 |
| Consultant, Senior | $135,000 |
| Manager, IT Business Solutions Delivery | $118,500 |
| Software Engineer | $79,373 |
| Senior Scientist | $143,750 |
| Manager, Software Development | $148,845 |
| Production and Application Support Engineer | $114,246 |
| Senior Business Analyst, Development | $120,619 |
| Senior Software Engineer | $127,878 |
| Director, Software Development | $206,315 |
| Director Solution Consulting | $136,000 |
| Project Manager, Associate | $90,000 |
| Senior Consultant | $148,700 |
| DevOps Engineer, Principal | $132,579 |
| Data Analyst | $76,000 |
| Software Engineer, Senior | $135,000 |
| Development Operations Engineer | $136,000 |
| Project Manager, Professional Services | $109,886 |
| Consultant, Senior | $139,090 |
| Manager, References | $120,000 |
| Cloud System Engineer, Sr | $178,500 |
| Software Engineer, Senior | $132,544 |
| Software Engineer, Principal | $145,000 |
| Solution Architect | $187,000 |
| Senior Software Engineer | $108,160 |
| Director, Software Development | $180,000 |
| Team Lead, Software Development | $153,371 |
| Data Engineer, Principal | $165,000 |
| Software Engineer | $137,800 |
| Senior Consultant | $120,000 |
| Principal Consultant | $128,000 |
| Manager, Science | $134,493 |
| ICS Consultant, Principal | $135,470 |
Section 2
States with Infor (US), LLC H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.