CLOUD HUB IT SOLUTIONS INC
H-1B Sponsorship & Salary Data — Government-Verified
$103,443Avg. Salary
30Filings
8+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), CLOUD HUB IT SOLUTIONS INC pays a median H-1B salary of $105,997 — 13% below the national median of $121,514. Based on 30 certified Labor Condition Applications.
Section 1
What does CLOUD HUB IT SOLUTIONS INC pay?
CLOUD HUB IT SOLUTIONS INC's H-1B filings show an average salary of $103,443 based on 30 certified LCA applications. Salaries range from $85,530 to $112,923.
$103,443
Average
$105,997
Median
$85,530
Minimum
$112,923
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| IT Project Manager | $92,581 |
| Software Test Engineer | $91,374 |
| Software Developer | $112,923 |
| Software Developer | $112,923 |
| Software Developer | $112,923 |
| JAVA Developer | $90,000 |
| Software Engineer | $105,997 |
| Software Engineer | $105,997 |
| Software Engineer | $105,997 |
| Software Engineer | $105,997 |
| Software Engineer | $99,600 |
| JAVA Developer | $85,530 |
| Software Developer | $105,997 |
| SOFTWARE ENGINEER | $105,997 |
| Software Engineer | $105,997 |
| Software Developer | $105,997 |
| Software Developer | $105,997 |
| Software Engineer | $105,997 |
| Software Developer | $103,542 |
| Software Developer | $105,997 |
| Software Developer | $105,997 |
| Software Developer | $105,997 |
| Software Developer | $105,997 |
| Software Engineer | $105,997 |
| Software Developer | $105,997 |
| Software Developer | $105,997 |
| IT Consultant | $85,654 |
| Software Developer | $100,402 |
| Software Developer | $105,997 |
| Software Developer | $107,890 |
Section 2
States with CLOUD HUB IT SOLUTIONS INC H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.