H-1B Salaries in Pleasanton, CA
262 certified filings · Average: $157,752
$157,752
Average
$78,876
Minimum
$315,504
Maximum
262
Filings
Top Employers in Pleasanton
| Company | Avg. Salary | Filings |
|---|---|---|
| Workday, Inc. | $165,894 | 57 |
| Safeway Inc. | $188,350 | 29 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $147,099 | 11 |
| TATA CONSULTANCY SERVICES LIMITED | $110,123 | 10 |
| Oracle America, Inc. | $172,943 | 8 |
| Gap Inc. | $196,502 | 7 |
| Tesla, Inc. | $185,735 | 7 |
| St. Jude Medical, Cardiology Division, Inc. | $143,500 | 6 |
| COMPUNNEL SOFTWARE GROUP, INC | $120,250 | 6 |
| Blackhawk Network, Inc. | $213,654 | 5 |
Top Roles in Pleasanton
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Development Engineer | $158,080 | 7 |
| Software Developer | $154,223 | 10 |
| Manager Jc50 - Computer Systems Engineers/Architects | $139,589 | 6 |
| Architect | $109,813 | 8 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.