H-1B Salaries in Madison, WI
148 certified filings · Average: $107,917
$107,917
Average
$53,958
Minimum
$215,834
Maximum
148
Filings
Top Employers in Madison
| Company | Avg. Salary | Filings |
|---|---|---|
| University of Wisconsin System | $94,986 | 47 |
| American Family Mutual Insurance Company, S.I. | $141,770 | 18 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $86,203 | 5 |
| TECHNOVIZ LLC | $79,151 | 3 |
| VENNSYS LLC | $98,217 | 3 |
| The Morgridge Institute For Research Inc. | $67,607 | 3 |
| INVICKTUS INC | $95,000 | 3 |
| ATOS SYNTEL INC | $113,084 | 3 |
| Microsoft Corporation | $133,100 | 3 |
| LTIMindtree Limited | $101,707 | 3 |
Top Roles in Madison
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Assistant Professor | $147,564 | 9 |
| Senior Engineer | $130,412 | 8 |
| Software Developer | $99,643 | 12 |
| Scientist I | $68,267 | 12 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.