Washington vs Los Angeles Cost of Living
Los Angeles is 9% more expensive than Washington
Washington, DC
Los Angeles, CA
A $100,000 salary in Washington equals $109,270 in Los Angeles
Salary Conversion Table
What your salary in Washington is worth in Los Angeles
| Washington | → | Los Angeles | Difference |
|---|---|---|---|
| $50,000 | = | $54,635 | +$4,635 |
| $60,000 | = | $65,562 | +$5,562 |
| $70,000 | = | $76,489 | +$6,489 |
| $75,000 | = | $81,953 | +$6,953 |
| $80,000 | = | $87,416 | +$7,416 |
| $90,000 | = | $98,343 | +$8,343 |
| $100,000 | = | $109,270 | +$9,270 |
| $110,000 | = | $120,197 | +$10,197 |
| $120,000 | = | $131,124 | +$11,124 |
| $125,000 | = | $136,588 | +$11,588 |
| $130,000 | = | $142,051 | +$12,051 |
| $140,000 | = | $152,978 | +$12,978 |
| $150,000 | = | $163,905 | +$13,905 |
| $160,000 | = | $174,832 | +$14,832 |
| $175,000 | = | $191,223 | +$16,223 |
| $180,000 | = | $196,686 | +$16,686 |
| $200,000 | = | $218,540 | +$18,540 |
| $225,000 | = | $245,858 | +$20,858 |
| $250,000 | = | $273,176 | +$23,176 |
| $300,000 | = | $327,811 | +$27,811 |
Calculate a Custom Amount
Equivalent salary in Los Angeles: $0
Related Comparisons
More from Washington
Frequently Asked Questions
Is Los Angeles more expensive than Washington? +
Yes, Los Angeles is 9% more expensive than Washington. The cost of living index is 166.2 compared to 152.1.
What salary do I need in Los Angeles to live like I do in Washington? +
To maintain your current standard of living, multiply your Washington salary by 1.09. For example, a $100,000 salary would need to be $109,270 in Los Angeles.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.