Austin vs Washington Cost of Living
Washington is 47% more expensive than Austin
Austin, TX
Washington, DC
A $100,000 salary in Austin equals $147,384 in Washington
Salary Conversion Table
What your salary in Austin is worth in Washington
| Austin | → | Washington | Difference |
|---|---|---|---|
| $50,000 | = | $73,692 | +$23,692 |
| $60,000 | = | $88,430 | +$28,430 |
| $70,000 | = | $103,169 | +$33,169 |
| $75,000 | = | $110,538 | +$35,538 |
| $80,000 | = | $117,907 | +$37,907 |
| $90,000 | = | $132,645 | +$42,645 |
| $100,000 | = | $147,384 | +$47,384 |
| $110,000 | = | $162,122 | +$52,122 |
| $120,000 | = | $176,860 | +$56,860 |
| $125,000 | = | $184,230 | +$59,230 |
| $130,000 | = | $191,599 | +$61,599 |
| $140,000 | = | $206,337 | +$66,337 |
| $150,000 | = | $221,076 | +$71,076 |
| $160,000 | = | $235,814 | +$75,814 |
| $175,000 | = | $257,922 | +$82,922 |
| $180,000 | = | $265,291 | +$85,291 |
| $200,000 | = | $294,767 | +$94,767 |
| $225,000 | = | $331,613 | +$106,613 |
| $250,000 | = | $368,459 | +$118,459 |
| $300,000 | = | $442,151 | +$142,151 |
Calculate a Custom Amount
Equivalent salary in Washington: $0
Related Comparisons
More from Austin
Frequently Asked Questions
Is Washington more expensive than Austin? +
Yes, Washington is 47% more expensive than Austin. The cost of living index is 152.1 compared to 103.2.
What salary do I need in Washington to live like I do in Austin? +
To maintain your current standard of living, multiply your Austin salary by 1.47. For example, a $100,000 salary would need to be $147,384 in Washington.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.