Washington vs Indianapolis Cost of Living
Indianapolis is 39% less expensive than Washington
Washington, DC
Indianapolis, IN
A $100,000 salary in Washington equals $61,012 in Indianapolis
Salary Conversion Table
What your salary in Washington is worth in Indianapolis
| Washington | → | Indianapolis | Difference |
|---|---|---|---|
| $50,000 | = | $30,506 | $-19,494 |
| $60,000 | = | $36,607 | $-23,393 |
| $70,000 | = | $42,709 | $-27,291 |
| $75,000 | = | $45,759 | $-29,241 |
| $80,000 | = | $48,810 | $-31,190 |
| $90,000 | = | $54,911 | $-35,089 |
| $100,000 | = | $61,012 | $-38,988 |
| $110,000 | = | $67,114 | $-42,886 |
| $120,000 | = | $73,215 | $-46,785 |
| $125,000 | = | $76,266 | $-48,734 |
| $130,000 | = | $79,316 | $-50,684 |
| $140,000 | = | $85,417 | $-54,583 |
| $150,000 | = | $91,519 | $-58,481 |
| $160,000 | = | $97,620 | $-62,380 |
| $175,000 | = | $106,772 | $-68,228 |
| $180,000 | = | $109,822 | $-70,178 |
| $200,000 | = | $122,025 | $-77,975 |
| $225,000 | = | $137,278 | $-87,722 |
| $250,000 | = | $152,531 | $-97,469 |
| $300,000 | = | $183,037 | $-116,963 |
Calculate a Custom Amount
Equivalent salary in Indianapolis: $0
Related Comparisons
More from Washington
Frequently Asked Questions
Is Indianapolis more expensive than Washington? +
No, Indianapolis is 39% less expensive than Washington. The cost of living index is 92.8 compared to 152.1.
What salary do I need in Indianapolis to live like I do in Washington? +
To maintain your current standard of living, multiply your Washington salary by 0.61. For example, a $100,000 salary would need to be $61,012 in Indianapolis.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.