Washington vs Buffalo Cost of Living
Buffalo is 39% less expensive than Washington
Washington, DC
Buffalo, NY
A $100,000 salary in Washington equals $60,815 in Buffalo
Salary Conversion Table
What your salary in Washington is worth in Buffalo
| Washington | → | Buffalo | Difference |
|---|---|---|---|
| $50,000 | = | $30,408 | $-19,592 |
| $60,000 | = | $36,489 | $-23,511 |
| $70,000 | = | $42,571 | $-27,429 |
| $75,000 | = | $45,611 | $-29,389 |
| $80,000 | = | $48,652 | $-31,348 |
| $90,000 | = | $54,734 | $-35,266 |
| $100,000 | = | $60,815 | $-39,185 |
| $110,000 | = | $66,897 | $-43,103 |
| $120,000 | = | $72,978 | $-47,022 |
| $125,000 | = | $76,019 | $-48,981 |
| $130,000 | = | $79,060 | $-50,940 |
| $140,000 | = | $85,141 | $-54,859 |
| $150,000 | = | $91,223 | $-58,777 |
| $160,000 | = | $97,304 | $-62,696 |
| $175,000 | = | $106,427 | $-68,573 |
| $180,000 | = | $109,467 | $-70,533 |
| $200,000 | = | $121,631 | $-78,369 |
| $225,000 | = | $136,834 | $-88,166 |
| $250,000 | = | $152,038 | $-97,962 |
| $300,000 | = | $182,446 | $-117,554 |
Calculate a Custom Amount
Equivalent salary in Buffalo: $0
Related Comparisons
More from Washington
Frequently Asked Questions
Is Buffalo more expensive than Washington? +
No, Buffalo is 39% less expensive than Washington. The cost of living index is 92.5 compared to 152.1.
What salary do I need in Buffalo to live like I do in Washington? +
To maintain your current standard of living, multiply your Washington salary by 0.61. For example, a $100,000 salary would need to be $60,815 in Buffalo.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.