San Diego vs Buffalo Cost of Living
Buffalo is 37% less expensive than San Diego
San Diego, CA
Buffalo, NY
A $100,000 salary in San Diego equals $63,313 in Buffalo
Salary Conversion Table
What your salary in San Diego is worth in Buffalo
| San Diego | → | Buffalo | Difference |
|---|---|---|---|
| $50,000 | = | $31,656 | $-18,344 |
| $60,000 | = | $37,988 | $-22,012 |
| $70,000 | = | $44,319 | $-25,681 |
| $75,000 | = | $47,485 | $-27,515 |
| $80,000 | = | $50,650 | $-29,350 |
| $90,000 | = | $56,982 | $-33,018 |
| $100,000 | = | $63,313 | $-36,687 |
| $110,000 | = | $69,644 | $-40,356 |
| $120,000 | = | $75,975 | $-44,025 |
| $125,000 | = | $79,141 | $-45,859 |
| $130,000 | = | $82,307 | $-47,693 |
| $140,000 | = | $88,638 | $-51,362 |
| $150,000 | = | $94,969 | $-55,031 |
| $160,000 | = | $101,300 | $-58,700 |
| $175,000 | = | $110,797 | $-64,203 |
| $180,000 | = | $113,963 | $-66,037 |
| $200,000 | = | $126,626 | $-73,374 |
| $225,000 | = | $142,454 | $-82,546 |
| $250,000 | = | $158,282 | $-91,718 |
| $300,000 | = | $189,938 | $-110,062 |
Calculate a Custom Amount
Equivalent salary in Buffalo: $0
Related Comparisons
More from San Diego
Frequently Asked Questions
Is Buffalo more expensive than San Diego? +
No, Buffalo is 37% less expensive than San Diego. The cost of living index is 92.5 compared to 146.1.
What salary do I need in Buffalo to live like I do in San Diego? +
To maintain your current standard of living, multiply your San Diego salary by 0.63. For example, a $100,000 salary would need to be $63,313 in Buffalo.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.