H-1B Salaries in San Diego, CA
955 certified filings · Average: $142,159
$142,159
Average
$71,079
Minimum
$284,317
Maximum
955
Filings
Top Employers in San Diego
| Company | Avg. Salary | Filings |
|---|---|---|
| Qualcomm Technologies, Inc. | $140,235 | 274 |
| Apple Inc. | $161,348 | 116 |
| Amazon.com Services LLC | $153,759 | 35 |
| ServiceNow, Inc. | $137,465 | 28 |
| SONY INTERACTIVE ENTERTAINMENT LLC | $161,835 | 25 |
| ASML US, LLC | $141,207 | 19 |
| Intuit Inc. | $162,220 | 16 |
| Illumina, Inc. | $136,584 | 14 |
| Qualcomm Incorporated | $134,920 | 12 |
| Qualcomm Innovation Center, Inc. | $152,527 | 9 |
Top Roles in San Diego
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Senior Staff Software Engineer | $183,573 | 7 |
| Senior Staff Asics Engineer | $166,941 | 8 |
| Staff Software Engineer | $166,732 | 22 |
| Software Development Engineer - Firmware | $164,861 | 15 |
| Software Engineering Systems | $162,891 | 16 |
| Software Development Engineer - Test | $161,589 | 22 |
| Software Development Engineer Ii | $153,520 | 16 |
| Engineering Project/Program | $151,520 | 5 |
| Staff Cellular System Test Engineer | $148,638 | 13 |
| Staff Asics Engineer | $143,187 | 17 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.