Login

Richmond vs Buffalo Cost of Living

Buffalo is 7% less expensive than Richmond

Richmond, VA

Cost of Living Index 99.8
H-1B Avg Salary $115,802
H-1B Filings 285
View full H-1B data →

Buffalo, NY

Cost of Living Index 92.5
H-1B Avg Salary $137,803
H-1B Filings 111
View full H-1B data →

A $100,000 salary in Richmond equals $92,685 in Buffalo

Salary Conversion Table

What your salary in Richmond is worth in Buffalo

Richmond Buffalo Difference
$50,000 = $46,343 $-3,657
$60,000 = $55,611 $-4,389
$70,000 = $64,880 $-5,120
$75,000 = $69,514 $-5,486
$80,000 = $74,148 $-5,852
$90,000 = $83,417 $-6,583
$100,000 = $92,685 $-7,315
$110,000 = $101,954 $-8,046
$120,000 = $111,222 $-8,778
$125,000 = $115,857 $-9,143
$130,000 = $120,491 $-9,509
$140,000 = $129,760 $-10,240
$150,000 = $139,028 $-10,972
$160,000 = $148,297 $-11,703
$175,000 = $162,199 $-12,801
$180,000 = $166,834 $-13,166
$200,000 = $185,371 $-14,629
$225,000 = $208,542 $-16,458
$250,000 = $231,713 $-18,287
$300,000 = $278,056 $-21,944

Calculate a Custom Amount

$

Frequently Asked Questions

Is Buffalo more expensive than Richmond? +

No, Buffalo is 7% less expensive than Richmond. The cost of living index is 92.5 compared to 99.8.

What salary do I need in Buffalo to live like I do in Richmond? +

To maintain your current standard of living, multiply your Richmond salary by 0.93. For example, a $100,000 salary would need to be $92,685 in Buffalo.

What are the biggest cost differences between the cities? +

Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.