H-1B Salaries in Richmond, VA
285 certified filings · Average: $115,802
$115,802
Average
$57,901
Minimum
$231,604
Maximum
285
Filings
Top Employers in Richmond
| Company | Avg. Salary | Filings |
|---|---|---|
| Capital One Services, LLC | $143,845 | 27 |
| Elevance Health, Inc. | $141,722 | 21 |
| Virginia Commonwealth University | $72,044 | 11 |
| Capital One, National Association | $110,909 | 10 |
| UST Global Inc | $114,678 | 10 |
| CAPGEMINI AMERICA INC | $131,690 | 9 |
| Ernst & Young U.S. LLP | $173,067 | 8 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $102,820 | 7 |
| COMPUNNEL SOFTWARE GROUP, INC | $109,334 | 7 |
| TATA CONSULTANCY SERVICES LIMITED | $80,853 | 5 |
Top Roles in Richmond
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Senior Manager, Software Engineering | $152,200 | 7 |
| Engineer Lead | $146,906 | 7 |
| Applications Consultant 3 | $135,001 | 7 |
| Software Developer | $105,243 | 34 |
| Data Engineer | $100,042 | 6 |
| Software Engineer | $99,112 | 11 |
| Principal Data Analyst | $98,946 | 8 |
| Data Analyst | $86,632 | 5 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.