Philadelphia vs Minneapolis Cost of Living
Minneapolis is 5% more expensive than Philadelphia
Philadelphia, PA
Minneapolis, MN
A $100,000 salary in Philadelphia equals $104,631 in Minneapolis
Salary Conversion Table
What your salary in Philadelphia is worth in Minneapolis
| Philadelphia | → | Minneapolis | Difference |
|---|---|---|---|
| $50,000 | = | $52,315 | +$2,315 |
| $60,000 | = | $62,778 | +$2,778 |
| $70,000 | = | $73,241 | +$3,241 |
| $75,000 | = | $78,473 | +$3,473 |
| $80,000 | = | $83,704 | +$3,704 |
| $90,000 | = | $94,167 | +$4,167 |
| $100,000 | = | $104,631 | +$4,631 |
| $110,000 | = | $115,094 | +$5,094 |
| $120,000 | = | $125,557 | +$5,557 |
| $125,000 | = | $130,788 | +$5,788 |
| $130,000 | = | $136,020 | +$6,020 |
| $140,000 | = | $146,483 | +$6,483 |
| $150,000 | = | $156,946 | +$6,946 |
| $160,000 | = | $167,409 | +$7,409 |
| $175,000 | = | $183,103 | +$8,103 |
| $180,000 | = | $188,335 | +$8,335 |
| $200,000 | = | $209,261 | +$9,261 |
| $225,000 | = | $235,419 | +$10,419 |
| $250,000 | = | $261,576 | +$11,576 |
| $300,000 | = | $313,892 | +$13,892 |
Calculate a Custom Amount
Equivalent salary in Minneapolis: $0
Related Comparisons
More from Philadelphia
Frequently Asked Questions
Is Minneapolis more expensive than Philadelphia? +
Yes, Minneapolis is 5% more expensive than Philadelphia. The cost of living index is 106.2 compared to 101.5.
What salary do I need in Minneapolis to live like I do in Philadelphia? +
To maintain your current standard of living, multiply your Philadelphia salary by 1.05. For example, a $100,000 salary would need to be $104,631 in Minneapolis.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.