H-1B Salaries in PHILADELPHIA, PA
487 certified filings · Average: $112,574
$112,574
Average
$56,286
Minimum
$225,147
Maximum
487
Filings
Top Employers in PHILADELPHIA
| Company | Avg. Salary | Filings |
|---|---|---|
| Comcast Cable Communications, LLC | $129,143 | 66 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | $92,366 | 62 |
| Deloitte Consulting LLP | $114,836 | 45 |
| Ernst & Young U.S. LLP | $163,849 | 24 |
| The Children's Hospital of Philadelphia | $69,892 | 21 |
| Temple University--A Commonwealth University | $67,569 | 11 |
| Accenture LLP | $124,722 | 11 |
| Drexel University | $83,762 | 9 |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | $194,333 | 9 |
| TATA CONSULTANCY SERVICES LIMITED | $85,113 | 9 |
Top Roles in PHILADELPHIA
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Assistant Professor | $152,429 | 9 |
| Manager | $144,895 | 16 |
| Engineer 4, Software Development & Engineering | $126,304 | 7 |
| Consultant | $110,334 | 5 |
| Software Developer | $105,392 | 12 |
| Senior Consultant | $96,753 | 18 |
| Research Associate | $72,220 | 18 |
| Postdoctoral Researcher | $68,037 | 11 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.