Login

Philadelphia vs Boston Cost of Living

Boston is 50% more expensive than Philadelphia

Philadelphia, PA

Cost of Living Index 101.5
H-1B Avg Salary $112,574
H-1B Filings 487
View full H-1B data →

Boston, MA

Cost of Living Index 152.2
H-1B Avg Salary $135,570
H-1B Filings 1,158
View full H-1B data →

A $100,000 salary in Philadelphia equals $149,951 in Boston

Salary Conversion Table

What your salary in Philadelphia is worth in Boston

Philadelphia Boston Difference
$50,000 = $74,975 +$24,975
$60,000 = $89,970 +$29,970
$70,000 = $104,966 +$34,966
$75,000 = $112,463 +$37,463
$80,000 = $119,961 +$39,961
$90,000 = $134,956 +$44,956
$100,000 = $149,951 +$49,951
$110,000 = $164,946 +$54,946
$120,000 = $179,941 +$59,941
$125,000 = $187,438 +$62,438
$130,000 = $194,936 +$64,936
$140,000 = $209,931 +$69,931
$150,000 = $224,926 +$74,926
$160,000 = $239,921 +$79,921
$175,000 = $262,414 +$87,414
$180,000 = $269,911 +$89,911
$200,000 = $299,901 +$99,901
$225,000 = $337,389 +$112,389
$250,000 = $374,877 +$124,877
$300,000 = $449,852 +$149,852

Calculate a Custom Amount

$

Frequently Asked Questions

Is Boston more expensive than Philadelphia? +

Yes, Boston is 50% more expensive than Philadelphia. The cost of living index is 152.2 compared to 101.5.

What salary do I need in Boston to live like I do in Philadelphia? +

To maintain your current standard of living, multiply your Philadelphia salary by 1.50. For example, a $100,000 salary would need to be $149,951 in Boston.

What are the biggest cost differences between the cities? +

Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.