Login

Orlando vs Buffalo Cost of Living

Buffalo is 8% less expensive than Orlando

Orlando, FL

Cost of Living Index 100.5
H-1B Avg Salary $121,862
H-1B Filings 199
View full H-1B data →

Buffalo, NY

Cost of Living Index 92.5
H-1B Avg Salary $137,803
H-1B Filings 111
View full H-1B data →

A $100,000 salary in Orlando equals $92,040 in Buffalo

Salary Conversion Table

What your salary in Orlando is worth in Buffalo

Orlando Buffalo Difference
$50,000 = $46,020 $-3,980
$60,000 = $55,224 $-4,776
$70,000 = $64,428 $-5,572
$75,000 = $69,030 $-5,970
$80,000 = $73,632 $-6,368
$90,000 = $82,836 $-7,164
$100,000 = $92,040 $-7,960
$110,000 = $101,244 $-8,756
$120,000 = $110,448 $-9,552
$125,000 = $115,050 $-9,950
$130,000 = $119,652 $-10,348
$140,000 = $128,856 $-11,144
$150,000 = $138,060 $-11,940
$160,000 = $147,264 $-12,736
$175,000 = $161,070 $-13,930
$180,000 = $165,672 $-14,328
$200,000 = $184,080 $-15,920
$225,000 = $207,090 $-17,910
$250,000 = $230,100 $-19,900
$300,000 = $276,119 $-23,881

Calculate a Custom Amount

$

Frequently Asked Questions

Is Buffalo more expensive than Orlando? +

No, Buffalo is 8% less expensive than Orlando. The cost of living index is 92.5 compared to 100.5.

What salary do I need in Buffalo to live like I do in Orlando? +

To maintain your current standard of living, multiply your Orlando salary by 0.92. For example, a $100,000 salary would need to be $92,040 in Buffalo.

What are the biggest cost differences between the cities? +

Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.