H-1B Salaries in Orlando, FL
199 certified filings · Average: $121,862
$121,862
Average
$60,930
Minimum
$243,723
Maximum
199
Filings
Top Employers in Orlando
| Company | Avg. Salary | Filings |
|---|---|---|
| UNIVERSITY OF CENTRAL FLORIDA | $99,740 | 13 |
| Oracle America, Inc. | $126,722 | 7 |
| ServiceNow, Inc. | $113,339 | 7 |
| CAPGEMINI AMERICA INC | $131,014 | 7 |
| Ernst & Young U.S. LLP | $167,188 | 6 |
| Adventist Health System/Sunbelt, Inc. | $69,269 | 5 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $97,988 | 5 |
| Platinum Consulting, Inc. | $95,118 | 4 |
| Saltzman, Tanis, Pittell, Levin and Jacobson LLC | $187,867 | 4 |
| SIEMENS ENERGY, INC. | $134,752 | 4 |
Top Roles in Orlando
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Developer | $117,505 | 6 |
| Assistant Professor | $100,902 | 9 |
| Data Engineer | $87,607 | 6 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.