New York vs Phoenix Cost of Living
Phoenix is 45% less expensive than New York
New York, NY
Phoenix, AZ
A $100,000 salary in New York equals $55,235 in Phoenix
Salary Conversion Table
What your salary in New York is worth in Phoenix
| New York | → | Phoenix | Difference |
|---|---|---|---|
| $50,000 | = | $27,618 | $-22,382 |
| $60,000 | = | $33,141 | $-26,859 |
| $70,000 | = | $38,665 | $-31,335 |
| $75,000 | = | $41,426 | $-33,574 |
| $80,000 | = | $44,188 | $-35,812 |
| $90,000 | = | $49,712 | $-40,288 |
| $100,000 | = | $55,235 | $-44,765 |
| $110,000 | = | $60,759 | $-49,241 |
| $120,000 | = | $66,282 | $-53,718 |
| $125,000 | = | $69,044 | $-55,956 |
| $130,000 | = | $71,806 | $-58,194 |
| $140,000 | = | $77,329 | $-62,671 |
| $150,000 | = | $82,853 | $-67,147 |
| $160,000 | = | $88,376 | $-71,624 |
| $175,000 | = | $96,661 | $-78,339 |
| $180,000 | = | $99,423 | $-80,577 |
| $200,000 | = | $110,470 | $-89,530 |
| $225,000 | = | $124,279 | $-100,721 |
| $250,000 | = | $138,088 | $-111,912 |
| $300,000 | = | $165,705 | $-134,295 |
Calculate a Custom Amount
Equivalent salary in Phoenix: $0
Related Comparisons
More from New York
Frequently Asked Questions
Is Phoenix more expensive than New York? +
No, Phoenix is 45% less expensive than New York. The cost of living index is 103.4 compared to 187.2.
What salary do I need in Phoenix to live like I do in New York? +
To maintain your current standard of living, multiply your New York salary by 0.55. For example, a $100,000 salary would need to be $55,235 in Phoenix.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.