H-1B Salaries in Phoenix, AZ
850 certified filings · Average: $123,271
$123,271
Average
$61,635
Minimum
$246,542
Maximum
850
Filings
Top Employers in Phoenix
| Company | Avg. Salary | Filings |
|---|---|---|
| American Express Travel Related Services Company, Inc. | $148,759 | 242 |
| INTRAEDGE, INC. | $103,102 | 28 |
| TATA CONSULTANCY SERVICES LIMITED | $96,893 | 28 |
| IBM Corporation | $102,792 | 27 |
| INFOSYS LIMITED | $104,903 | 22 |
| American Express Company | $163,026 | 14 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $122,419 | 13 |
| LTIMindtree Limited | $105,553 | 13 |
| ASM AMERICA INC. | $112,402 | 12 |
| HR Staffing LLC. | $72,039 | 9 |
Top Roles in Phoenix
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Engineering Director | $202,531 | 9 |
| Senior Engineering Manager | $180,483 | 12 |
| Senior Engineer | $155,481 | 53 |
| Senior Manager, Digital Product Management | $154,940 | 7 |
| Senior Technical Program Manager | $153,673 | 6 |
| Information Security Specialist | $151,968 | 6 |
| Senior Data Engineer | $149,147 | 13 |
| Senior Infrastructure Engineer | $139,674 | 14 |
| Principal Software Engineer | $138,454 | 5 |
| Lead Software Engineer | $135,095 | 5 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.