Login

Denver vs Buffalo Cost of Living

Buffalo is 28% less expensive than Denver

Denver, CO

Cost of Living Index 128.8
H-1B Avg Salary $136,691
H-1B Filings 261
View full H-1B data →

Buffalo, NY

Cost of Living Index 92.5
H-1B Avg Salary $137,803
H-1B Filings 111
View full H-1B data →

A $100,000 salary in Denver equals $71,817 in Buffalo

Salary Conversion Table

What your salary in Denver is worth in Buffalo

Denver Buffalo Difference
$50,000 = $35,908 $-14,092
$60,000 = $43,090 $-16,910
$70,000 = $50,272 $-19,728
$75,000 = $53,863 $-21,137
$80,000 = $57,453 $-22,547
$90,000 = $64,635 $-25,365
$100,000 = $71,817 $-28,183
$110,000 = $78,998 $-31,002
$120,000 = $86,180 $-33,820
$125,000 = $89,771 $-35,229
$130,000 = $93,362 $-36,638
$140,000 = $100,543 $-39,457
$150,000 = $107,725 $-42,275
$160,000 = $114,907 $-45,093
$175,000 = $125,679 $-49,321
$180,000 = $129,270 $-50,730
$200,000 = $143,634 $-56,366
$225,000 = $161,588 $-63,412
$250,000 = $179,542 $-70,458
$300,000 = $215,450 $-84,550

Calculate a Custom Amount

$

Frequently Asked Questions

Is Buffalo more expensive than Denver? +

No, Buffalo is 28% less expensive than Denver. The cost of living index is 92.5 compared to 128.8.

What salary do I need in Buffalo to live like I do in Denver? +

To maintain your current standard of living, multiply your Denver salary by 0.72. For example, a $100,000 salary would need to be $71,817 in Buffalo.

What are the biggest cost differences between the cities? +

Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.