Denver vs Austin Cost of Living
Austin is 20% less expensive than Denver
Denver, CO
Austin, TX
A $100,000 salary in Denver equals $80,124 in Austin
Salary Conversion Table
What your salary in Denver is worth in Austin
| Denver | → | Austin | Difference |
|---|---|---|---|
| $50,000 | = | $40,062 | $-9,938 |
| $60,000 | = | $48,075 | $-11,925 |
| $70,000 | = | $56,087 | $-13,913 |
| $75,000 | = | $60,093 | $-14,907 |
| $80,000 | = | $64,099 | $-15,901 |
| $90,000 | = | $72,112 | $-17,888 |
| $100,000 | = | $80,124 | $-19,876 |
| $110,000 | = | $88,137 | $-21,863 |
| $120,000 | = | $96,149 | $-23,851 |
| $125,000 | = | $100,155 | $-24,845 |
| $130,000 | = | $104,161 | $-25,839 |
| $140,000 | = | $112,174 | $-27,826 |
| $150,000 | = | $120,186 | $-29,814 |
| $160,000 | = | $128,199 | $-31,801 |
| $175,000 | = | $140,217 | $-34,783 |
| $180,000 | = | $144,224 | $-35,776 |
| $200,000 | = | $160,248 | $-39,752 |
| $225,000 | = | $180,280 | $-44,720 |
| $250,000 | = | $200,311 | $-49,689 |
| $300,000 | = | $240,373 | $-59,627 |
Calculate a Custom Amount
Equivalent salary in Austin: $0
Related Comparisons
More from Denver
Frequently Asked Questions
Is Austin more expensive than Denver? +
No, Austin is 20% less expensive than Denver. The cost of living index is 103.2 compared to 128.8.
What salary do I need in Austin to live like I do in Denver? +
To maintain your current standard of living, multiply your Denver salary by 0.80. For example, a $100,000 salary would need to be $80,124 in Austin.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.