Login

Dallas vs Houston Cost of Living

Houston is 7% less expensive than Dallas

Dallas, TX

Cost of Living Index 104.0
H-1B Avg Salary $128,207
H-1B Filings 1,481
View full H-1B data →

Houston, TX

Cost of Living Index 96.5
H-1B Avg Salary $117,830
H-1B Filings 1,426
View full H-1B data →

A $100,000 salary in Dallas equals $92,788 in Houston

Salary Conversion Table

What your salary in Dallas is worth in Houston

Dallas Houston Difference
$50,000 = $46,394 $-3,606
$60,000 = $55,673 $-4,327
$70,000 = $64,952 $-5,048
$75,000 = $69,591 $-5,409
$80,000 = $74,231 $-5,769
$90,000 = $83,510 $-6,490
$100,000 = $92,788 $-7,212
$110,000 = $102,067 $-7,933
$120,000 = $111,346 $-8,654
$125,000 = $115,986 $-9,014
$130,000 = $120,625 $-9,375
$140,000 = $129,904 $-10,096
$150,000 = $139,183 $-10,817
$160,000 = $148,462 $-11,538
$175,000 = $162,380 $-12,620
$180,000 = $167,019 $-12,981
$200,000 = $185,577 $-14,423
$225,000 = $208,774 $-16,226
$250,000 = $231,971 $-18,029
$300,000 = $278,365 $-21,635

Calculate a Custom Amount

$

Frequently Asked Questions

Is Houston more expensive than Dallas? +

No, Houston is 7% less expensive than Dallas. The cost of living index is 96.5 compared to 104.0.

What salary do I need in Houston to live like I do in Dallas? +

To maintain your current standard of living, multiply your Dallas salary by 0.93. For example, a $100,000 salary would need to be $92,788 in Houston.

What are the biggest cost differences between the cities? +

Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.