H-1B Salaries in Dallas, TX
1,481 certified filings · Average: $128,207
$128,207
Average
$64,103
Minimum
$256,413
Maximum
1,481
Filings
Top Employers in Dallas
| Company | Avg. Salary | Filings |
|---|---|---|
| AMAZON WEB SERVICES, INC. | $132,806 | 104 |
| Amazon.com Services LLC | $140,877 | 81 |
| Deloitte Consulting LLP | $144,301 | 73 |
| Ernst & Young U.S. LLP | $163,775 | 60 |
| Dallas Independent School District | $69,673 | 43 |
| UT Southwestern Medical Center | $104,032 | 43 |
| Southwest Airlines Co. | $141,911 | 37 |
| GOLDMAN SACHS SERVICES LLC | $163,727 | 33 |
| GOLDMAN SACHS & CO. LLC | $136,358 | 29 |
| Microsoft Corporation | $140,656 | 25 |
Top Roles in Dallas
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Director | $241,700 | 5 |
| Assistant Professor | $231,457 | 7 |
| Senior Manager | $191,926 | 15 |
| Specialist Master | $186,872 | 9 |
| Software Development Engineer Iii | $184,180 | 5 |
| Vice President, Software Engineering | $179,370 | 27 |
| Data Engineer Iii | $160,655 | 6 |
| Manager | $157,660 | 36 |
| Solutions Architect Iii | $155,916 | 12 |
| Software Development Engineer Ii | $146,966 | 18 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.