Login

Dallas vs Boston Cost of Living

Boston is 46% more expensive than Dallas

Dallas, TX

Cost of Living Index 104.0
H-1B Avg Salary $128,207
H-1B Filings 1,481
View full H-1B data →

Boston, MA

Cost of Living Index 152.2
H-1B Avg Salary $135,570
H-1B Filings 1,158
View full H-1B data →

A $100,000 salary in Dallas equals $146,346 in Boston

Salary Conversion Table

What your salary in Dallas is worth in Boston

Dallas Boston Difference
$50,000 = $73,173 +$23,173
$60,000 = $87,808 +$27,808
$70,000 = $102,442 +$32,442
$75,000 = $109,760 +$34,760
$80,000 = $117,077 +$37,077
$90,000 = $131,712 +$41,712
$100,000 = $146,346 +$46,346
$110,000 = $160,981 +$50,981
$120,000 = $175,615 +$55,615
$125,000 = $182,933 +$57,933
$130,000 = $190,250 +$60,250
$140,000 = $204,885 +$64,885
$150,000 = $219,519 +$69,519
$160,000 = $234,154 +$74,154
$175,000 = $256,106 +$81,106
$180,000 = $263,423 +$83,423
$200,000 = $292,692 +$92,692
$225,000 = $329,279 +$104,279
$250,000 = $365,865 +$115,865
$300,000 = $439,038 +$139,038

Calculate a Custom Amount

$

Frequently Asked Questions

Is Boston more expensive than Dallas? +

Yes, Boston is 46% more expensive than Dallas. The cost of living index is 152.2 compared to 104.0.

What salary do I need in Boston to live like I do in Dallas? +

To maintain your current standard of living, multiply your Dallas salary by 1.46. For example, a $100,000 salary would need to be $146,346 in Boston.

What are the biggest cost differences between the cities? +

Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.