Buffalo vs San Diego Cost of Living
San Diego is 58% more expensive than Buffalo
Buffalo, NY
San Diego, CA
A $100,000 salary in Buffalo equals $157,946 in San Diego
Salary Conversion Table
What your salary in Buffalo is worth in San Diego
| Buffalo | → | San Diego | Difference |
|---|---|---|---|
| $50,000 | = | $78,973 | +$28,973 |
| $60,000 | = | $94,768 | +$34,768 |
| $70,000 | = | $110,562 | +$40,562 |
| $75,000 | = | $118,459 | +$43,459 |
| $80,000 | = | $126,357 | +$46,357 |
| $90,000 | = | $142,151 | +$52,151 |
| $100,000 | = | $157,946 | +$57,946 |
| $110,000 | = | $173,741 | +$63,741 |
| $120,000 | = | $189,535 | +$69,535 |
| $125,000 | = | $197,432 | +$72,432 |
| $130,000 | = | $205,330 | +$75,330 |
| $140,000 | = | $221,124 | +$81,124 |
| $150,000 | = | $236,919 | +$86,919 |
| $160,000 | = | $252,714 | +$92,714 |
| $175,000 | = | $276,405 | +$101,405 |
| $180,000 | = | $284,303 | +$104,303 |
| $200,000 | = | $315,892 | +$115,892 |
| $225,000 | = | $355,378 | +$130,378 |
| $250,000 | = | $394,865 | +$144,865 |
| $300,000 | = | $473,838 | +$173,838 |
Calculate a Custom Amount
Equivalent salary in San Diego: $0
Related Comparisons
More from Buffalo
Frequently Asked Questions
Is San Diego more expensive than Buffalo? +
Yes, San Diego is 58% more expensive than Buffalo. The cost of living index is 146.1 compared to 92.5.
What salary do I need in San Diego to live like I do in Buffalo? +
To maintain your current standard of living, multiply your Buffalo salary by 1.58. For example, a $100,000 salary would need to be $157,946 in San Diego.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.