Buffalo vs Louisville Cost of Living
Louisville is 1% less expensive than Buffalo
Buffalo, NY
Louisville, KY
A $100,000 salary in Buffalo equals $98,919 in Louisville
Salary Conversion Table
What your salary in Buffalo is worth in Louisville
| Buffalo | → | Louisville | Difference |
|---|---|---|---|
| $50,000 | = | $49,459 | $-541 |
| $60,000 | = | $59,351 | $-649 |
| $70,000 | = | $69,243 | $-757 |
| $75,000 | = | $74,189 | $-811 |
| $80,000 | = | $79,135 | $-865 |
| $90,000 | = | $89,027 | $-973 |
| $100,000 | = | $98,919 | $-1,081 |
| $110,000 | = | $108,811 | $-1,189 |
| $120,000 | = | $118,703 | $-1,297 |
| $125,000 | = | $123,649 | $-1,351 |
| $130,000 | = | $128,595 | $-1,405 |
| $140,000 | = | $138,486 | $-1,514 |
| $150,000 | = | $148,378 | $-1,622 |
| $160,000 | = | $158,270 | $-1,730 |
| $175,000 | = | $173,108 | $-1,892 |
| $180,000 | = | $178,054 | $-1,946 |
| $200,000 | = | $197,838 | $-2,162 |
| $225,000 | = | $222,568 | $-2,432 |
| $250,000 | = | $247,297 | $-2,703 |
| $300,000 | = | $296,757 | $-3,243 |
Calculate a Custom Amount
Equivalent salary in Louisville: $0
Related Comparisons
More from Buffalo
Frequently Asked Questions
Is Louisville more expensive than Buffalo? +
No, Louisville is 1% less expensive than Buffalo. The cost of living index is 91.5 compared to 92.5.
What salary do I need in Louisville to live like I do in Buffalo? +
To maintain your current standard of living, multiply your Buffalo salary by 0.99. For example, a $100,000 salary would need to be $98,919 in Louisville.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.