Buffalo vs Detroit Cost of Living
Detroit is 3% less expensive than Buffalo
Buffalo, NY
Detroit, MI
A $100,000 salary in Buffalo equals $96,649 in Detroit
Salary Conversion Table
What your salary in Buffalo is worth in Detroit
| Buffalo | → | Detroit | Difference |
|---|---|---|---|
| $50,000 | = | $48,324 | $-1,676 |
| $60,000 | = | $57,989 | $-2,011 |
| $70,000 | = | $67,654 | $-2,346 |
| $75,000 | = | $72,486 | $-2,514 |
| $80,000 | = | $77,319 | $-2,681 |
| $90,000 | = | $86,984 | $-3,016 |
| $100,000 | = | $96,649 | $-3,351 |
| $110,000 | = | $106,314 | $-3,686 |
| $120,000 | = | $115,978 | $-4,022 |
| $125,000 | = | $120,811 | $-4,189 |
| $130,000 | = | $125,643 | $-4,357 |
| $140,000 | = | $135,308 | $-4,692 |
| $150,000 | = | $144,973 | $-5,027 |
| $160,000 | = | $154,638 | $-5,362 |
| $175,000 | = | $169,135 | $-5,865 |
| $180,000 | = | $173,968 | $-6,032 |
| $200,000 | = | $193,297 | $-6,703 |
| $225,000 | = | $217,459 | $-7,541 |
| $250,000 | = | $241,622 | $-8,378 |
| $300,000 | = | $289,946 | $-10,054 |
Calculate a Custom Amount
Equivalent salary in Detroit: $0
Related Comparisons
More from Buffalo
Frequently Asked Questions
Is Detroit more expensive than Buffalo? +
No, Detroit is 3% less expensive than Buffalo. The cost of living index is 89.4 compared to 92.5.
What salary do I need in Detroit to live like I do in Buffalo? +
To maintain your current standard of living, multiply your Buffalo salary by 0.97. For example, a $100,000 salary would need to be $96,649 in Detroit.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.