H-1B Salaries in Detroit, MI
213 certified filings · Average: $115,630
$115,630
Average
$57,814
Minimum
$231,259
Maximum
213
Filings
Top Employers in Detroit
| Company | Avg. Salary | Filings |
|---|---|---|
| WAYNE STATE UNIVERSITY | $86,781 | 18 |
| Amazon.com Services LLC | $147,025 | 16 |
| Henry Ford Health System | $103,154 | 15 |
| Rocket, LLC | $118,900 | 10 |
| American Axle & Manufacturing, Inc. | $132,835 | 10 |
| Tata Technologies, Inc. | $81,875 | 8 |
| Deloitte Consulting LLP | $132,318 | 8 |
| Rocket Mortgage, LLC | $130,062 | 8 |
| Blue Cross Blue Shield of Michigan | $119,952 | 6 |
| Ally Bank | $110,513 | 6 |
Top Roles in Detroit
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Assistant Professor | $120,042 | 8 |
| Software Developer | $103,181 | 9 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.