Boston vs Philadelphia Cost of Living
Philadelphia is 33% less expensive than Boston
Boston, MA
Philadelphia, PA
A $100,000 salary in Boston equals $66,689 in Philadelphia
Salary Conversion Table
What your salary in Boston is worth in Philadelphia
| Boston | → | Philadelphia | Difference |
|---|---|---|---|
| $50,000 | = | $33,344 | $-16,656 |
| $60,000 | = | $40,013 | $-19,987 |
| $70,000 | = | $46,682 | $-23,318 |
| $75,000 | = | $50,016 | $-24,984 |
| $80,000 | = | $53,351 | $-26,649 |
| $90,000 | = | $60,020 | $-29,980 |
| $100,000 | = | $66,689 | $-33,311 |
| $110,000 | = | $73,357 | $-36,643 |
| $120,000 | = | $80,026 | $-39,974 |
| $125,000 | = | $83,361 | $-41,639 |
| $130,000 | = | $86,695 | $-43,305 |
| $140,000 | = | $93,364 | $-46,636 |
| $150,000 | = | $100,033 | $-49,967 |
| $160,000 | = | $106,702 | $-53,298 |
| $175,000 | = | $116,705 | $-58,295 |
| $180,000 | = | $120,039 | $-59,961 |
| $200,000 | = | $133,377 | $-66,623 |
| $225,000 | = | $150,049 | $-74,951 |
| $250,000 | = | $166,721 | $-83,279 |
| $300,000 | = | $200,066 | $-99,934 |
Calculate a Custom Amount
Equivalent salary in Philadelphia: $0
Related Comparisons
More from Boston
Frequently Asked Questions
Is Philadelphia more expensive than Boston? +
No, Philadelphia is 33% less expensive than Boston. The cost of living index is 101.5 compared to 152.2.
What salary do I need in Philadelphia to live like I do in Boston? +
To maintain your current standard of living, multiply your Boston salary by 0.67. For example, a $100,000 salary would need to be $66,689 in Philadelphia.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.