Login

Boston vs Denver Cost of Living

Denver is 15% less expensive than Boston

Boston, MA

Cost of Living Index 152.2
H-1B Avg Salary $135,570
H-1B Filings 1,158
View full H-1B data →

Denver, CO

Cost of Living Index 128.8
H-1B Avg Salary $136,691
H-1B Filings 261
View full H-1B data →

A $100,000 salary in Boston equals $84,625 in Denver

Salary Conversion Table

What your salary in Boston is worth in Denver

Boston Denver Difference
$50,000 = $42,313 $-7,687
$60,000 = $50,775 $-9,225
$70,000 = $59,238 $-10,762
$75,000 = $63,469 $-11,531
$80,000 = $67,700 $-12,300
$90,000 = $76,163 $-13,837
$100,000 = $84,625 $-15,375
$110,000 = $93,088 $-16,912
$120,000 = $101,551 $-18,449
$125,000 = $105,782 $-19,218
$130,000 = $110,013 $-19,987
$140,000 = $118,476 $-21,524
$150,000 = $126,938 $-23,062
$160,000 = $135,401 $-24,599
$175,000 = $148,095 $-26,905
$180,000 = $152,326 $-27,674
$200,000 = $169,251 $-30,749
$225,000 = $190,407 $-34,593
$250,000 = $211,564 $-38,436
$300,000 = $253,876 $-46,124

Calculate a Custom Amount

$

Frequently Asked Questions

Is Denver more expensive than Boston? +

No, Denver is 15% less expensive than Boston. The cost of living index is 128.8 compared to 152.2.

What salary do I need in Denver to live like I do in Boston? +

To maintain your current standard of living, multiply your Boston salary by 0.85. For example, a $100,000 salary would need to be $84,625 in Denver.

What are the biggest cost differences between the cities? +

Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.