H-1B Salaries in Austin, TX
2,698 certified filings · Average: $136,969
$136,969
Average
$68,484
Minimum
$273,938
Maximum
2,698
Filings
Top Employers in Austin
| Company | Avg. Salary | Filings |
|---|---|---|
| Amazon.com Services LLC | $144,545 | 247 |
| Apple Inc. | $149,260 | 221 |
| Tesla, Inc. | $154,983 | 81 |
| Microsoft Corporation | $156,283 | 79 |
| Advanced Micro Devices, Inc. | $150,725 | 79 |
| AMAZON WEB SERVICES, INC. | $146,539 | 71 |
| TATA CONSULTANCY SERVICES LIMITED | $103,978 | 57 |
| INFOSYS LIMITED | $115,656 | 54 |
| Google LLC | $153,386 | 53 |
| Visa Technology & Operations LLC | $140,303 | 51 |
Top Roles in Austin
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Manager Iii, Software Development | $196,669 | 9 |
| Senior Data Engineer | $190,184 | 6 |
| Director | $180,460 | 5 |
| Software Development Engineer Iii | $179,288 | 17 |
| Software Principal Engineer | $175,512 | 5 |
| Manager, Software Engineering | $174,621 | 9 |
| Product Manager Iii - Technical | $173,592 | 5 |
| Silicon Engineering | $173,233 | 17 |
| Technical Program Manager Iii | $173,048 | 10 |
| Senior Manager | $172,284 | 5 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.