BNS INTERNATIONAL INC
H-1B Sponsorship & Salary Data — Government-Verified
$85,570Avg. Salary
48Filings
39+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), BNS INTERNATIONAL INC pays a median H-1B salary of $84,094 — 31% below the national median of $121,514. Based on 48 certified Labor Condition Applications.
Section 1
What does BNS INTERNATIONAL INC pay?
BNS INTERNATIONAL INC's H-1B filings show an average salary of $85,570 based on 48 certified LCA applications. Salaries range from $62,000 to $112,923.
$85,570
Average
$84,094
Median
$62,000
Minimum
$112,923
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| SOFTWARE ENGINEER | $85,821 |
| IT SECURITY ANALYST (CYBERSECURITY) | $76,648 |
| SOFTWARE DEVELOPER (JAVA) | $102,232 |
| JAVA DEVELOPER | $90,896 |
| DEVOPS ENGINEER | $90,896 |
| DEVOPS ENGINEER | $90,896 |
| New Relic SME | $90,896 |
| APPLICATION ARCHITECH 2 | $112,923 |
| IT Project Lead | $92,581 |
| Sr. Software Developer | $94,000 |
| Application Architect 2 | $91,000 |
| Sr. Software Developer | $91,000 |
| Middleware Engineer | $87,360 |
| Senior Data Engineer | $89,000 |
| Senior Database Engineer | $68,744 |
| Software Engineer | $84,094 |
| Dynatrace SaaS Engineer/Observability Engineer | $84,094 |
| Dynatrace Consultant/Engineer | $84,094 |
| ORMB Developer | $84,094 |
| Database Engineer | $81,702 |
| Network Engineer | $70,000 |
| Data Engineer | $85,384 |
| Sr. MDM Solution Developer | $84,094 |
| Software Engineer (Virtualization Engineering) | $84,094 |
| Technical Analyst | $91,645 |
| BI Consultant | $70,000 |
| Adobe consultant | $84,094 |
| Senior Java Engineer | $95,493 |
| Software Developer | $67,700 |
| Data Scientist | $82,763 |
| Data Scientist | $62,000 |
| Data Scientist | $62,000 |
| Front End Developer | $95,326 |
| Software Engineer | $95,493 |
| ETL Developer | $84,094 |
| Backend Developer | $91,645 |
| Software Engineer | $84,490 |
| Power BI Developer | $84,094 |
| Software Developer | $87,500 |
| Software Engineer (FullStack Java Developer) | $88,962 |
| Senior Front End Developer | $84,000 |
| Perl Developer | $84,094 |
| Perl Developer | $84,094 |
| AWS Cloud Engineer | $85,000 |
| Front End UI Developer | $80,000 |
| Systems Engineer | $84,094 |
| Software Engineer | $84,094 |
| Sr. Business Intelligence Developer | $98,155 |
Section 2
States with BNS INTERNATIONAL INC H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.