Zillow, Inc.
H-1B Sponsorship & Salary Data — Government-Verified
$169,167Avg. Salary
166Filings
72+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Zillow, Inc. pays a median H-1B salary of $173,400 — 43% above the national median of $121,514, ranking in the top 10% of 13,957 ranked H-1B sponsors. Based on 166 certified Labor Condition Applications.
Section 1
What does Zillow, Inc. pay?
Zillow, Inc.'s H-1B filings show an average salary of $169,167 based on 166 certified LCA applications. Salaries range from $62,754 to $286,270.
$169,167
Average
$173,400
Median
$62,754
Minimum
$286,270
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Principal, Market & Field Operations | $188,000 |
| Principal, Market & Field Operations | $188,000 |
| Senior Product Manager | $164,715 |
| Senior Business Intelligence Engineer | $139,506 |
| Applied Scientist, AI | $129,709 |
| Business Intelligence Analyst | $129,709 |
| Senior Software Development Engineer | $190,566 |
| Principal Software Development Engineer | $212,202 |
| Data Engineer | $148,000 |
| Senior Database Reliability Engineer | $196,423 |
| Senior Product Manager | $166,809 |
| Senior Product Manager | $180,710 |
| Senior Software Development Engineer | $200,539 |
| Software Development Engineer | $149,240 |
| Senior Business Intelligence Analyst | $139,050 |
| Senior Product Designer | $176,901 |
| Software Development Engineer | $165,593 |
| Principal Software Development Engineer, Big Data | $213,512 |
| Data Scientist | $114,026 |
| Senior Seller Partner Operations Manager | $139,298 |
| Senior Systems Engineer | $192,937 |
| Senior Manager, Software Development Engineering | $269,578 |
| Director, Channel Partnerships | $156,707 |
| Senior Manager, Sales Analytics | $155,730 |
| Senior Product Manager | $167,024 |
| Senior Release Manager | $171,294 |
| Sr. Software Development Engineer | $180,710 |
| Principal Software Development Engineer | $213,512 |
| Sr. Software Development Engineer | $180,710 |
| Senior Software Development Engineer, Big Data | $206,392 |
| Senior Manager, Software Development Engineering | $286,270 |
| Senior Software Development Engineer | $180,710 |
| Senior Software Development Engineer, Big Data | $197,745 |
| Data Scientist | $142,775 |
| Senior Manager, Applied Science | $196,914 |
| Senior Software Development Engineer | $185,881 |
| Software Development Engineer | $165,593 |
| Applied Scientist | $163,322 |
| Senior Applications Engineer | $196,352 |
| Senior Machine Learning Engineer | $187,574 |
| Applied Scientist | $163,322 |
| Senior Software Development Engineer | $190,486 |
| Senior Business Intelligence Engineer | $152,290 |
| Senior Software Development Engineer - Big Data | $190,486 |
| Senior Software Development Engineer | $190,486 |
| Senior Applied Scientist | $183,581 |
| Product Designer | $148,845 |
| Senior Software Development Engineer | $180,960 |
| Sr. Vice President, Follow Up Boss | $197,309 |
| Senior Software Development Engineer | $199,534 |
Section 2
States with Zillow, Inc. H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.