Williams-Sonoma, Inc.
H-1B Sponsorship & Salary Data — Government-Verified
$148,483Avg. Salary
44Filings
22+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Williams-Sonoma, Inc. pays a median H-1B salary of $150,000 — 23% above the national median of $121,514, ranking in the top 17% of 13,957 ranked H-1B sponsors. Based on 44 certified Labor Condition Applications.
Section 1
What does Williams-Sonoma, Inc. pay?
Williams-Sonoma, Inc.'s H-1B filings show an average salary of $148,483 based on 44 certified LCA applications. Salaries range from $79,914 to $217,464.
$148,483
Average
$150,000
Median
$79,914
Minimum
$217,464
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Manager, Technology | $188,416 |
| Senior Software Engineer | $148,054 |
| General Operations Manager, Supply Chain Analytics | $114,358 |
| Director, Visual Merch | $140,000 |
| Staff Software Engineer | $217,464 |
| Manager Visual Merchandising | $90,000 |
| Sr. Business Intelligence Developer | $101,028 |
| Manager, Technology | $193,610 |
| Lead Software Engineer | $167,960 |
| Senior Software Engineer | $95,000 |
| Lead Software Engineer | $165,830 |
| Senior Software Engineer | $157,030 |
| Lead Software Engineer | $182,580 |
| Lead Software Engineer | $159,135 |
| Lead Systems Engineer | $148,500 |
| Sr. Software Engineer “ Data Operations (ESRE) | $145,145 |
| Lead Software Engineer | $160,000 |
| Senior Software Engineer | $138,000 |
| Lead Software Engineer | $155,605 |
| Sr. Supply Chain Design Analyst I | $79,914 |
| BI Developer - DC | $90,002 |
| Senior Software Engineer | $138,000 |
| Business Systems Analyst II | $85,301 |
| Director, Technology | $183,570 |
| Manager, Technology- Order Management & Microservice, ESRE | $188,000 |
| Lead Software Engineer | $175,000 |
| Staff Software Engineer | $161,850 |
| Staff Software Engineer | $155,000 |
| Lead Systems Engineer | $159,000 |
| Senior Systems Engineer | $139,000 |
| Business Intelligence Analyst IV (Sr. BI Analyst) | $158,642 |
| Senior Systems Engineer | $144,732 |
| Sr Software Engineer | $137,000 |
| Senior Software Engineer | $153,000 |
| Senior Software Engineer | $150,000 |
| Global Director, eCommerce Ops | $176,010 |
| Lead Software Engineer | $159,500 |
| Senior Systems Engineer | $135,000 |
| Staff Software Engineer | $175,000 |
| Lead Software Engineer | $150,000 |
| Senior Software Engineer - DevOps | $148,000 |
| Lead QA Engineer | $150,000 |
| Senior Software Engineer - ESRE | $130,000 |
| Senior Software Engineer | $144,000 |
Section 2
States with Williams-Sonoma, Inc. H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.