Total System Services LLC
H-1B Sponsorship & Salary Data — Government-Verified
$120,176Avg. Salary
121Filings
46+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Total System Services LLC pays a median H-1B salary of $120,649 — 1% below the national median of $121,514, ranking in the top 36% of 13,957 ranked H-1B sponsors. Based on 121 certified Labor Condition Applications.
Section 1
What does Total System Services LLC pay?
Total System Services LLC's H-1B filings show an average salary of $120,176 based on 121 certified LCA applications. Salaries range from $66,117 to $170,465.
$120,176
Average
$120,649
Median
$66,117
Minimum
$170,465
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Associate Director, Applications System Development | $130,562 |
| Software Engineer Specialist | $134,072 |
| Site Reliability Engineer Senior | $102,703 |
| Associate Director, Applications System Development | $130,562 |
| Lead Software Engineer | $129,376 |
| Senior SRE Engineer | $129,562 |
| Director, Applications System Development | $156,384 |
| DevOps Engineer IV | $125,555 |
| Senior Manager | $145,105 |
| Technical Sales Advisor | $141,294 |
| Software Engineer II | $87,859 |
| Software Engineer II | $87,859 |
| Software Engineer Specialist | $129,376 |
| Site Reliability Engineer Senior | $130,707 |
| Software Engineer Lead | $129,486 |
| IT Architect IV | $130,562 |
| Software Engineer II | $91,707 |
| Product Manager | $93,538 |
| Software Engineer Specialist | $119,023 |
| Software Engineer Senior | $118,622 |
| Software Engineer Consultant | $130,021 |
| Product Owner- Risk & Fraud Management | $117,611 |
| Software Engineer Senior | $119,023 |
| Cloud Infrastructure Engineer | $120,649 |
| DevOps Engineer | $118,416 |
| Director, Product Management | $130,562 |
| Associate Product Owner | $130,562 |
| IT Architect Specialist | $130,562 |
| Software Engineer Senior | $95,696 |
| Technical Business Advisor | $131,498 |
| Software Engineer Senior | $130,707 |
| Product Owner II | $113,152 |
| Software Engineer Specialist | $135,908 |
| Software Engineer Consultant | $152,745 |
| Software Engineer Specialist | $119,023 |
| Software Engineer Lead | $118,674 |
| Software Engineer Consultant | $130,021 |
| Software Engineer Senior | $130,707 |
| Software Engineer Senior | $119,023 |
| Software Engineer Specialist | $133,164 |
| Software Engineer Senior | $118,450 |
| Software Engineer Senior | $119,023 |
| Software Engineer Specialist | $135,908 |
| Software Engineer II | $91,645 |
| Software Engineer II | $82,971 |
| Software Engineer Specialist | $119,023 |
| Software Engineer Senior | $110,854 |
| Software Engineer Specialist | $119,023 |
| IT Architect IV | $123,531 |
| Software Engineer II | $82,946 |
Section 2
States with Total System Services LLC H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.