The Children's Hospital of Philadelphia
H-1B Sponsorship & Salary Data — Government-Verified
$77,121Avg. Salary
162Filings
67+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), The Children's Hospital of Philadelphia pays a median H-1B salary of $72,238 — 41% below the national median of $121,514. Based on 162 certified Labor Condition Applications.
Section 1
What does The Children's Hospital of Philadelphia pay?
The Children's Hospital of Philadelphia's H-1B filings show an average salary of $77,121 based on 162 certified LCA applications. Salaries range from $36,442 to $193,981.
$77,121
Average
$72,238
Median
$36,442
Minimum
$193,981
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Research Technician | $45,448 |
| Clinical Research Coordinator | $78,603 |
| Research Associate Scientist | $74,672 |
| Data Scientist | $77,272 |
| Data Scientist | $78,042 |
| Postdoctoral Fellow | $65,640 |
| ERP Workday Systems Manager | $148,845 |
| Research Technician | $36,442 |
| Senior Research Scientist | $74,672 |
| Senior Scientist | $106,808 |
| Enterprise Improvement Advisor | $71,552 |
| Research Associate Scientist | $70,533 |
| Research Associate Scientist | $61,318 |
| Research Associate Scientist | $70,533 |
| Staff Scientist | $87,090 |
| DTS Developer | $74,235 |
| Data Scientist | $81,370 |
| Data Integration Analyst | $63,294 |
| Research Postdoctoral Fellow | $67,824 |
| Hospital Provider-Physician Assistant | $121,472 |
| Research Associate | $74,672 |
| Research Associate Scientist | $74,672 |
| DTS Systems Analyst Principal | $113,922 |
| Senior Director, Data Engineering | $193,981 |
| Bioinformatics Scientist | $70,533 |
| Research Associate Scientist | $74,714 |
| Histocompatibility Specialist | $82,618 |
| Research Associate Scientist | $74,672 |
| Research Associate Scientist | $61,318 |
| Data Programmer Analyst | $55,765 |
| Research Associate Scientist | $74,672 |
| Research Associate Scientist | $74,672 |
| Research Technician | $45,448 |
| Clinical Research Coordinator | $68,289 |
| Senior Scientist | $101,379 |
| Research Post Doctoral Fellow | $63,120 |
| Research Postdoctoral Fellow | $74,672 |
| Research Associate Scientist | $61,318 |
| Data Scientist | $68,578 |
| Data Analyst | $55,765 |
| Research Lab Specialist | $45,488 |
| Core Facility Technical Director | $98,051 |
| Research Statistician | $76,003 |
| DTS Network Engineer Principal | $101,795 |
| Research Postdoctoral Fellow | $65,640 |
| Clinical Research Coordinator | $68,289 |
| Medical Laboratory Scientist | $57,429 |
| RIA Programmer | $67,829 |
| Clinical Research Study Lead | $76,523 |
| Bioinformatics Scientist | $106,808 |
Section 2
States with The Children's Hospital of Philadelphia H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.